Availability: | |
---|---|
2835311000
SODIUM TRIPOLYPHOSPHATE (STPP)
PRODUCT PICTURES
TEST REPORT
ITEM | SPECIFICATION | RESULT |
Na5P3O10 content% | ≥92 | 96 |
P2O5 % | ≥56.0 | 57.3 |
PH(10g/L solution) | 9.2~10.0 | 9.5 |
Insoluble Matter% | ≤0.10 | 0.032 |
I type content% | 20~40 | 25 |
Fe Content % | ≤0.015 | 0.0090 |
Whiteness% | ≥85 | 87 |
Apparent Density (g/ml) | 0.50~0.60 | 0.51 |
Granularity(1mm test screen pass rate)% | ≥95 | 98 |
Appearance | White granular or White powder | White granular |
PRODUCING & PACKING
FAQ