TEST REPORT
1.Calcination of α type alumina powder
ITEM | Product Designation | Chemical Component % | granularity | |||||
Al2O3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | LOI≤ | D50,μm | '+325Mesh%≤ | ||
1 | A-CG-5LS | 99.2 | 0.2 | 0.04 | 0.01 | 0.2 | 10±5 | - |
2 | A-CG-2LS | 99.2 | 0.2 | 0.04 | 0.01 | 0.2 | ≤2 | - |
3 | A-CG-5 | 98.5 | 0.2 | 0.04 | 0.5 | 0.8 | 10±5 | - |
4 | A-CG-5A | 98 | 0.2 | 0.04 | 0.55 | 1 | 10±5 | 3 |
5 | A-CG-2A | 99.2 | 0.2 | 0.04 | 0.3 | 0.25 | 3-6 | 3 |
6 | A-CG-1A | 99.2 | 0.2 | 0.04 | 0.3 | 0.25 | ≤1 | 3 |
7 | A-CG-200MS | 99.3 | 0.15 | 0.04 | 0.2 | 0.25 | 1-3 | 3 |
8 | A-CG-300MS | 99.3 | 0.15 | 0.04 | 0.2 | 0.25 | 3-6 | 3 |
9 | A-CG-800MS | 99.3 | 0.15 | 0.04 | 0.2 | 0.25 | 10±5 | - |
10 | A-CG-200LS | 99.3 | 0.15 | 0.04 | 0.1 | 0.25 | 1-3 | 3 |
11 | A-CG-300LS | 99.3 | 0.15 | 0.04 | 0.1 | 0.25 | 3-6 | 3 |
2.Medium sodium type calcined α alumina raw powder
ITEM | Product Designation | Chemical Component % | α-Al2O3% | effective density g/cm3≥ | 24 min grinding particle size | ||||
Al2O3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | LOI≤ | |||||
1 | A-C-20R1) | 99.30 | 0.10 | 0.04 | 0.20 | 0.20 | 94.00 | 3.93 | - |
2 | A-C-30 | 99.30 | 0.10 | 0.04 | 0.30 | 0.20 | 94.00 | 3.93 | 3±1 |
3 | A-C-30A2 | 99.30 | 0.10 | 0.04 | 0.30 | 0.20 | 93.00 | 3.93 | 2.5±1 |
4 | A-C-30M3 | 99.30 | 0.10 | 0.04 | 0.30 | 0.20 | 90.00 | 3.90 | ≤2 |
5 | A-C-40 | 99.20 | 0.10 | 0.04 | 0.40 | 0.25 | 90.00 | 3.90 | 2.5±1 |
6 | A-C-200MS4 | 99.30 | 0.10 | 0.04 | 0.20 | 0.20 | 90.00 | 3.90 | ≤2.5 |
7 | A-C-300MS | 99.30 | 0.10 | 0.04 | 0.20 | 0.20 | 93.00 | 3.93 | 3±1 |
Note 1: R- for refractory materials (R efractories).
Note 2: A- indicates Activated, suitable for the production of grinding media.
Note 3: M- represents microcrystalline products with smaller grain size.
Note 4: MS- represents Middle Sodium.
3.Low sodium type calcined α alumina raw powder
ITEM | Product Designation | Chemical Component % | α-Al2O3% | effective density g/cm3≥ | 24 min grinding particle size | ||||
Al2O3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | LOI≤ | |||||
1 | A-C-03LS1) | 99.50 | 0.10 | 0.02 | 0.03 | 0.10 | 94.00 | 3.93 | - |
2 | A-C-05LS | 99.50 | 0.10 | 0.02 | 0.05 | 0.10 | 90.00 | 3.90 | ≤2 |
3 | A-C-10LS | 99.50 | 0.10 | 0.04 | 0.10 | 0.20 | 93.00 | 3.93 | - |
4 | A-C-200LS | 99.30 | 0.10 | 0.04 | 0.10 | 0.20 | 90.00 | 3.90 | ≤2.5 |
5 | A-C-300LS | 99.50 | 0.10 | 0.04 | 0.10 | 0.20 | 93.00 | 3.93 | 3±1 |
Note : LS- stands for Low Sodium.
PS: If you have other requirements, we can also manufacture specific products according to your needs.
APPLICATION
Alumina powder like brown corundum, when used as porcelain, alumina can be divided into two kinds of forged alumina and ordinary industrial alumina, forged alumina is usually used as the slope material required for the production of antique ceramic tiles, while industrial alumina can be used to produce microcrystalline ceramic tiles, in the traditional porcelain glaze, alumina is usually used as a whitening slope material. As ancient porcelain and microcrystalline ceramic tiles are favored by the market, the use of alumina is gradually increasing.
COMPANY PROFILE
Amanda (Liaoning) International Trade Co., Ltd. was formerly known as Jin Run Hao Mineral Products Co. The company was established in early 2018, is an integrated company engaged in mineral products processing, foreign trade sales. The main products of the company are ceramic materials, construction materials and refractory materials. The company adopts international advanced processing and photoelectric integration classification technology equipment, in order to ensure accurate quality control and meet the needs of customers. Our company has a technical R&D team to adjust the quality requirements for the special needs of different customers. In the complex international intermodal transportation, we have signed first-class agency contracts with many shipping companies and railroad companies in many ports to provide customers with low-cost and time-efficient transportation solutions. Each product of our "AMANDA" brand has its own advantages and is suitable for different industries. Our products are exported to India, Russia, Turkey, Vietnam, Korea, Indonesia, Bangladesh and other Southeast Asian and European countries. Our products are well received by our customers and we have established a long-term cooperation partnership.
Facing the fierce market competition, Amanda people insist on the tenet of market-oriented, customer-oriented and credit-oriented, and strive to become an international enterprise with outstanding quality, trustworthiness and social responsibility.
PRODUCING & PACKING
Name1
Name2
Name3
FAQ